
Sam Coffey And The Iron Lungs - Sam Coffey And The Iron Lungs album mp3
Tracklist
A1 | Talk 2 Her | 3:28 |
A2 | Tough | 3:57 |
A3 | Voicemail | 3:09 |
A4 | Judy | 3:38 |
A5 | Pressure | 2:41 |
B1 | I: Ragnarok | 4:49 |
B2 | II: Teenage Release | 4:59 |
B3 | III: PhD | 5:05 |
B4 | You Don't Have To Be Nice | 2:48 |
Companies, etc.
- Pressed By – GZ Media – 158029E
Notes
Includes printed inner sleeve and download.Barcode and Other Identifiers
- Barcode (Scanned): 634457773417
- Matrix / Runout (Side A runout, Stamped): LP-BRGR-1090 158029E1/A
- Matrix / Runout (Side B runout, Stamped): LP-BRGR-1090 158029E2/B
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
DAV194 | Sam Coffey And The Iron Lungs | Sam Coffey And The Iron Lungs (12", Album, Red) | Dine Alone Records | DAV194 | Canada | 2017 |
DAV194 | Sam Coffey And The Iron Lungs | Sam Coffey And The Iron Lungs (LP, Album, TP, Han) | Dine Alone Records | DAV194 | Canada | 2018 |
BRGR1090 | Sam Coffey And The Iron Lungs | Sam Coffey And The Iron Lungs (Cass, Album) | Burger Records | BRGR1090 | Canada | 2017 |
Tracklist
1 | Have A 100 |
2 | Smack My Bitch Up |
3 | Violent Girls |
4 | All To Myself |
5 | Bright Lights |
6 | Lil' Asia |
7 | Sick Of Love |
8 | Rick James Blues |
9 | Nashville |
10 | Runnin' Through The Woods |
11 | Cream |
12 | We Da Best |
Credits
- Mixed By – Andy Clark , Dylan Bravener
- Producer, Mixed By – Tyler Stoddart
- Recorded By, Mastered By, Mixed By, Engineer – Jeff Vasey
- Written By, Producer, Mixed By – Sam Coffey
Notes
In jewel caseBarcode and Other Identifiers
- Barcode: 7 93573 92047 8
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
none | Sam Coffey And The Iron Lungs | Sam Coffey And The Iron Lungs (11xFile, MP3, Album, 320) | EVOLVE Records | none | Canada | 2011 |