
Various - The Very Best Of 25 Years British Blues album mp3
Tracklist
–Steamhammer | Juniors Wailing | 3:19 |
–Love Sculpture Feat. Dave Edmund* | Blues Helping | 3:45 |
–Humble Pie Feat. Steve Marriott | Alabama 69 | 4:37 |
–Albert Lee | What A Stupid Thing To Do | 3:25 |
–Long John Baldry | Shake That Thang | 4:10 |
–Taste Feat. Rory Gallagher | I'm Moving On | 2:29 |
–Colosseum Feat. Chris Farlowe | Stormy Monday Blues | 7:31 |
–Procol Harum Feat. Gary Brooker | Seems To Have The Blues All The Time | 2:46 |
–Savoy Brown Feat. Chris Youlden | Tolling Bells | 6:35 |
–Rod Stewart | So Much To Say | 3:12 |
–Jeff Beck | Steelin' | 2:39 |
–Bakerloo | This Worried Feeling | 7:06 |
–Alexis Korner / Robert Plant / Steve Miller | Operator | 4:43 |
–Peter Green | A Fool No More | 7:46 |
–John Mayall | Telephone Blues | 3:57 |
–Jimmy Page & Eric Clapton | Freight Loader | 2:49 |
–Joe Cocker | St. James Infirmary | 6:17 |
–Eric Burdon Band | No More Elmore | 3:23 |
–Medicine Head | Fire Under Mountain | 4:27 |
–Gary Moore | Don't Let Me Be Misunderstood | 3:36 |
–Jo Ann Kelly | Little More Time | 4:00 |
–Chris Farlowe | The Thrill Is Gone | 4:25 |
–Mick Pini | Freddie's Midnite Dream | 3:32 |
–UFO | Boogie | 4:18 |
–Climax Blues Band | And Lonely | 8:40 |
–Shortlist* Feat. Roger Chapman | Bring It On Home | 3:02 |
–Paul Jones | Motel Blues | 4:10 |
–Stretch | Showbiz Blues | 5:36 |
–Blues 'N' Trouble | Wake Up Mama | 5:02 |
–Juicy Lucy | Just One Time | 4:34 |
–Status Quo | In My Chair | 3:16 |
–Eric Clapton | Snake Drive | 2:29 |
–Mick Clarke Band | Closing Line | 4:48 |
–Wilko Johnson | My Baby You Baby | 2:29 |
–Long John Baldry Feat. Kathi McDonald | I'd Rather Go Blind | 6:26 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
EDL 2709-2 | Various | The Very Best Of 25 Years British Blues (2xCD, Comp) | Edelton | EDL 2709-2 | Germany | 1993 |
EDL 2709-4 | Various | The Very Best Of 25 Years British Blues (2xCass, Comp) | Edelton | EDL 2709-4 | Germany | 1993 |