
Performer:
Title:
Long Live House (Volume 01: 1980s)
Genre:
MP3 album size:
1938 mb
Other music formats:
FLAC MMF AHX VOX MIDI VOC APE
Rating:
4.1 ✱
Style:
House, Deep House, Garage House
Country:
Date of release:
Graeme Park - Long Live House (Volume 01: 1980s) album mp3
Tracklist Hide Credits
A1 | –J.M. Silk | Music Is The Key (House Key) |
A2 | –Chip E. | If You Only Knew (Original If You Dance Club 12" Mix) |
A3 | –Reese & Santonio | Bounce Your Body To The Box (Power Hit Extended Mix) |
A4 | –Groove | Submit (To The Beat) (New Remix) |
B1 | –Precious | Definition Of A Track |
B2 | –Roberta Flack | Uh-Uh Ooh-Ooh Look Out (Here It Comes) (Steve Hurley House Mix)Remix – Steve "Silk" Hurley |
B3 | –Cut The Q | Who Needs A Love Like That? (Groove Mix)Remix – Groove |
B4 | –Kevin Saunderson | The Groove That Won't Stop (Original Mix) |
C1 | –Fast Eddie* | Let's Go (Fast Mix Eddie) |
C2 | –Marshall Jefferson Presents Dancing Flutes | Do The Do (Do The Flutes) (Original Club 12'' Mix) |
C3 | –Sha-Lor | I'm In Love (Conservative Version) |
C4 | –Mix Masters | In The Mix |
D1 | –The Beat Club | Security (Midnight Club Mix) |
D2 | –Fast Eddie* | Acid Thunder (Fast Eddie Mix) |
D3 | –Raze | Jack the Groove |
D4 | –Sterling Void | Don't Wanna Go (Original Mike Dunn Vocal Club 12" Mix)Remix – Mike Dunn |
Companies, etc.
- Phonographic Copyright (p) – Warner Music UK Ltd.
- Copyright (c) – Warner Music UK Ltd.
Credits
- Compiled By – Graeme Park
Barcode and Other Identifiers
- Barcode: 1 90295 55709 6
- Label Code: LC 14666
Other versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
0190295557119 | Graeme Park | Long Live House (Volume 01: 1980s) (3xCD, Comp) | Rhino Records | 0190295557119 | UK | 2018 |
Tracklist
–JM Silk* | Music Is The Key (House Key) | 8:51 |
–Chip E* | If You Only Knew (If You Dance Club Mix) | 6:59 |
–R-Tyme | R-Theme (Dramatic Mix) | 6:20 |
–Groove | Submit (To The Beat) (New Remix) | 5:32 |
–Reese & Santonio | Bounce Your Body To The Box (Power Hit Mix) | 6:26 |
–Liz Torres Feat. Kenny "Jammin" Jason | What You Make Me Feel (Fierce Mix) | 7:40 |
–Precious | Definition Of A Track | 5:22 |
–On The House | Pleasure Control | 4:27 |
–Rhythim Is Rhythim | Nude Photo | 5:41 |
–Cut The Q | Who Needs Love Like That? (Groove Remix) | 5:28 |
–The It | Donnie (Hardy Mix) | 8:12 |
–Fingers Inc. | It's Over (Club 12" Mix) | 4:39 |
–"Fast" Eddie* | Let's Go (Don't You Want Some More?) (Fast Mix Eddie) | 5:09 |
–Full House | Communicate (AT&T Mix) | 7:45 |
–Farley "Jackmaster" Funk & Ricky Dillard | It's U (Sample Mix) | 6:21 |
–Reese & Santonio | Truth Of Self Evidence | 7:46 |
–Julian "Jumpin" Perez Feat. Valentino | Stand By Me (Dub) | 5:03 |
–Peter Black | How Far I Go (Acid) | 5:07 |
–Ten City | Right Back To You (Extended Version) | 9:06 |
–Jomanda | Make My Body Rock (Feel It) (Basic Mix) | 8:04 |
–Farley "Jackmaster" Funk | The Acid Life | 6:54 |
–Marshall Jefferson Presents Dancing Flutes | Do The Do (Do The Flutes) (Club 12" Mix) | 3:41 |
–Sha-lor | I'm In Love (Conservative Version) | 5:41 |
–Mix Masters | In The Mix | 8:04 |
–The Beat Club | Security (Midnight Club Mix) | 5:53 |
–"Fast" Eddie* | Acid Thunder (Smooth Thunder) (Joe Smooth Mix) | 5:18 |
–Virgo | R U Hot Enough? | 7:40 |
–Raze | Jack In The Groove | 6:18 |
–Annette | Dream 17 (Edit) | 3:26 |
–Sweet D | Thank Ya | 8:42 |
–Playtime Toons | Shaker Song | 4:23 |
–Rio Rhythm Band | Cuban Jakkin' | 6:18 |
–Kenny "Jammin" Jason Feat. "Fast" Eddie Smith | Can U Dance? (Can U Dance? Mix) | 6:52 |
–Krush | House Arrest (The Beat Is The Law) | 6:35 |
–Kevin Saunderson | The Groove That Won't Stop | 5:25 |
–Sterling Void | Don't Wanna Go (Mike Dunn's Vocal Mix) | 5:06 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
0190295557119 | Graeme Park | Long Live House (Volume 01: 1980s) (3xCD, Comp) | Rhino Records | 0190295557119 | UK | 2018 |
0190295557096 | Graeme Park | Long Live House (Volume 01: 1980s) (2xLP, Comp) | Rhino Records | 0190295557096 | UK | 2018 |